/BCO-DMO/PelagicHypoxia/hypoxia --year eq 2013,date_local eq 4-Sep-13-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB1007     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNd      nd       47.3637   -123.0847  8:39:05     4-Sep-13       2013-09-04T08:39:05       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
nd       nd        nd           nd        nd        nd           nd        nd           nd         nd      nd       nd           nd        nd      nd         nd       nd         nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     nd       47.3707   -123.1140  11:39:35    4-Sep-13       2013-09-04T11:39:35       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1020.4316    8.1824    47.37067  -123.114     8.432     8.42281      3.02E+03   8.316   27.9011  1499.67      15.3951   21.53   2.925      1499.71  1500.05    10.21068    0.00E+00  
3.025    3         1020.6266    14.8947   47.37067  -123.114     8.47068   8.46195      1.56E+03   8.286   28.0695  1498.99      15.1103   21.54   4.388      1499.02  1499.37    10.35779    0.00E+00  
4.034    4         1021.709     33.668    47.37067  -123.114     8.77364   8.76866      1.95E+02   8.284   28.9563  1493.5       13.1292   21.54   5.85       1493.54  1493.88    9.91783     0.00E+00  
5.042    5         1022.036     41.5792   47.37067  -123.114     8.90382   8.90045      1.03E+02   8.156   29.1852  1491.15      12.355    21.54   7.313      1491.2   1491.52    7.97341     0.00E+00  
6.05     6         1022.2073    24.5764   47.37067  -123.114     8.988     8.98565      4.95E+01   7.948   29.2898  1489.64      11.8802   21.54   8.775      1489.69  1490       6.24234     0.00E+00  
7.059    7         1022.3599    11.7263   47.37067  -123.114     9.05998   9.05855      1.87E+01   7.782   29.3887  1488.36      11.4768   21.54   10.238     1488.42  1488.71    5.14382     0.00E+00  
8.067    8         1022.4681    5.5003    47.37067  -123.114     9.12134   9.12068      9.35E+00   7.682   29.4482  1487.28      11.1448   21.55   11.701     1487.33  1487.62    4.33117     0.00E+00  
9.076    9         1022.5337    5.019     47.37067  -123.114     9.1621    9.16194      6.31E+00   7.617   29.4795  1486.56      10.929    21.55   13.163     1486.62  1486.9     3.75908     0.00E+00  
10.084   10        1022.6057    3.6567    47.37067  -123.114     9.20245   9.20281      4.80E+00   7.569   29.5196  1485.86      10.7141   21.55   14.626     1485.92  1486.19    3.41832     0.00E+00  
11.093   11        1022.6278    3.6124    47.37067  -123.114     9.21539   9.21591      3.76E+00   7.545   29.5278  1485.64      10.647    21.55   16.089     1485.7   1485.97    3.18624     0.00E+00  
12.101   12        1022.6778    1.6217    47.37067  -123.114     9.24459   9.24549      3.07E+00   7.521   29.5535  1485.14      10.494    21.55   17.551     1485.2   1485.46    2.84011     0.00E+00  
13.11    13        1022.7196    1.9276    47.37067  -123.114     9.2691    9.27031      2.57E+00   7.494   29.5744  1484.72      10.3664   21.55   19.014     1484.78  1485.04    2.59561     0.00E+00  
14.118   14        1022.7649    1.7833    47.37067  -123.114     9.29601   9.29757      2.20E+00   7.473   29.5976  1484.26      10.227    21.55   20.477     1484.32  1484.57    2.36482     0.00E+00  
15.127   15        1022.8036    1.5725    47.37067  -123.114     9.31522   9.31705      1.92E+00   7.455   29.6203  1483.93      10.126    21.55   21.939     1484     1484.24    2.26974     0.00E+00  
16.135   16        1022.8369    1.0997    47.37067  -123.114     9.33442   9.33649      1.69E+00   7.447   29.6369  1483.61      10.0274   21.56   23.402     1483.68  1483.92    2.09717     0.00E+00  
17.144   17        1022.8856    0.8295    47.37067  -123.114     9.36003   9.36245      1.50E+00   7.43    29.6662  1483.18      9.8942    21.56   24.865     1483.24  1483.48    1.96773     0.00E+00  
18.152   18        1022.9279    0.6665    47.37067  -123.114     9.38259   9.38533      1.35E+00   7.419   29.6909  1482.79      9.7777    21.56   26.327     1482.86  1483.09    1.92357     0.00E+00  
19.161   19        1022.9684    0.4751    47.37067  -123.114     9.40362   9.40664      1.24E+00   7.414   29.7151  1482.44      9.6692    21.56   27.79      1482.51  1482.74    1.95639     0.00E+00  
20.169   20        1023.0088    0.3725    47.37067  -123.114     9.42558   9.4289       1.14E+00   7.416   29.7384  1482.07      9.5569    21.56   29.253     1482.14  1482.36    2.04141     0.00E+00  
21.178   21        1023.0334    0.2514    47.37067  -123.114     9.43561   9.43908      1.07E+00   7.419   29.7537  1481.91      9.5044    21.56   30.715     1481.98  1482.2     2.07552     0.00E+00  
22.186   22        1023.0537    0.2085    47.37067  -123.114     9.44374   9.44732      1.00E+00   7.421   29.7654  1481.79      9.4622    21.56   32.178     1481.86  1482.08    2.09885     0.00E+00  
23.195   23        1023.0749    0.1751    47.37067  -123.114     9.45282   9.45653      9.52E-01   7.421   29.7774  1481.65      9.4154    21.57   33.641     1481.72  1481.93    2.103       0.00E+00  
24.203   24        1023.0797    0.1833    47.37067  -123.114     9.45326   9.45697      9.10E-01   7.42    29.7773  1481.65      9.4133    21.57   35.104     1481.72  1481.94    2.08892     0.00E+00  
25.212   25        1023.0849    0.1644    47.37067  -123.114     9.45379   9.45752      8.75E-01   7.419   29.7775  1481.66      9.4107    21.57   36.566     1481.73  1481.95    2.10689     0.00E+00  
26.22    26        1023.1013    0.149     47.37067  -123.114     9.45819   9.46198      8.46E-01   7.42    29.7878  1481.6       9.3867    21.57   38.029     1481.67  1481.89    2.18135     0.00E+00  
27.229   27        1023.1187    0.1364    47.37067  -123.114     9.46217   9.46603      8.22E-01   7.424   29.7998  1481.55      9.3643    21.57   39.492     1481.62  1481.84    2.23169     0.00E+00  
28.237   28        1023.1332    0.1177    47.37067  -123.114     9.46583   9.46974      8.03E-01   7.424   29.8085  1481.5       9.3444    21.57   40.955     1481.57  1481.79    2.2548      0.00E+00  
29.246   29        1023.1472    0.1262    47.37067  -123.114     9.46892   9.47288      7.88E-01   7.428   29.8172  1481.47      9.3272    21.57   42.418     1481.54  1481.75    2.32164     0.00E+00  
30.254   30        1023.1553    0.1413    47.37067  -123.114     9.47006   9.47404      7.75E-01   7.435   29.8204  1481.46      9.3208    21.57   43.88      1481.53  1481.75    2.43095     0.00E+00  
31.263   31        1023.1636    0.1122    47.37067  -123.114     9.4709    9.4749       7.64E-01   7.444   29.8241  1481.47      9.3157    21.57   45.343     1481.54  1481.75    2.51836     0.00E+00  
32.271   32        1023.1712    0.1177    47.37067  -123.114     9.4715    9.47551      7.56E-01   7.448   29.8273  1481.47      9.312     21.58   46.806     1481.54  1481.76    2.4556      0.00E+00  
33.28    33        1023.1825    0.1077    47.37067  -123.114     9.47335   9.47739      7.48E-01   7.439   29.8337  1481.46      9.3013    21.58   48.269     1481.53  1481.74    2.36361     0.00E+00  
34.289   34        1023.1908    0.1027    47.37067  -123.114     9.47408   9.47814      7.43E-01   7.434   29.8376  1481.46      9.2967    21.58   49.731     1481.53  1481.75    2.36005     0.00E+00  
35.297   35        1023.1996    0.1009    47.37067  -123.114     9.47542   9.4795       7.39E-01   7.432   29.8415  1481.45      9.2893    21.58   51.194     1481.53  1481.74    2.25973     0.00E+00  
36.306   36        1023.2098    0.0901    47.37067  -123.114     9.47774   9.48185      7.35E-01   7.418   29.8462  1481.43      9.2769    21.58   52.657     1481.5   1481.71    2.17955     0.00E+00  
37.314   37        1023.2205    0.1272    47.37067  -123.114     9.47855   9.48268      7.32E-01   7.415   29.8528  1481.43      9.2711    21.58   54.12      1481.5   1481.72    2.18011     0.00E+00  
38.323   38        1023.2285    0.0772    47.37067  -123.114     9.47922   9.48336      7.30E-01   7.415   29.8563  1481.44      9.267     21.58   55.583     1481.51  1481.72    2.17711     0.00E+00  
39.332   39        1023.2347    0.0903    47.37067  -123.114     9.47927   9.48342      7.27E-01   7.414   29.8582  1481.45      9.2661    21.58   57.045     1481.53  1481.74    2.18983     0.00E+00  
40.34    40        1023.24      0.0734    47.37067  -123.114     9.47894   9.48309      7.26E-01   7.415   29.8594  1481.48      9.2674    21.58   58.508     1481.55  1481.76    2.20873     0.00E+00  
41.349   41        1023.2448    0.0683    47.37067  -123.114     9.47873   9.48287      7.25E-01   7.415   29.8597  1481.5       9.2683    21.59   59.971     1481.57  1481.78    2.21362     0.00E+00  
42.357   42        1023.2544    0.0858    47.37067  -123.114     9.47867   9.48282      7.24E-01   7.415   29.8659  1481.52      9.2668    21.59   61.434     1481.59  1481.8     2.23805     0.00E+00  
43.366   43        1023.2673    0.0636    47.37067  -123.114     9.47815   9.4823       7.23E-01   7.415   29.8764  1481.54      9.2662    21.59   62.897     1481.61  1481.83    2.26603     0.00E+00  
44.375   44        1023.275     0.0703    47.37067  -123.114     9.47919   9.48336      7.23E-01   7.419   29.8792  1481.54      9.2605    21.59   64.36      1481.61  1481.83    2.24641     0.00E+00  
45.383   45        1023.2815    0.0617    47.37067  -123.114     9.48098   9.48518      7.22E-01   7.415   29.88    1481.53      9.2517    21.59   65.823     1481.6   1481.81    2.20396     0.00E+00  
46.392   46        1023.2876    0.0482    47.37067  -123.114     9.48211   9.48632      7.21E-01   7.411   29.8808  1481.52      9.2462    21.59   67.286     1481.59  1481.8     2.16338     0.00E+00  
47.4     47        1023.2947    0.0638    47.37067  -123.114     9.48324   9.48747      7.20E-01   7.406   29.8828  1481.52      9.2402    21.59   68.749     1481.59  1481.8     2.12857     0.00E+00  
48.409   48        1023.3018    0.043     47.37067  -123.114     9.48418   9.48843      7.20E-01   7.403   29.8849  1481.52      9.2351    21.59   70.211     1481.59  1481.8     2.09924     0.00E+00  
49.418   49        1023.3052    0.0518    47.37067  -123.114     9.48444   9.48869      7.20E-01   7.401   29.8832  1481.53      9.2344    21.59   71.674     1481.6   1481.81    2.08347     0.00E+00  
50.426   50        1023.3115    0.045     47.37067  -123.114     9.48433   9.48858      7.20E-01   7.4     29.8854  1481.55      9.2343    21.59   73.137     1481.62  1481.83    2.07699     0.00E+00  
51.435   51        1023.3161    0.0543    47.37067  -123.114     9.48431   9.48856      7.20E-01   7.397   29.8855  1481.57      9.2343    21.59   74.6       1481.64  1481.85    2.06377     0.00E+00  
52.444   52        1023.3207    0.0565    47.37067  -123.114     9.48428   9.48853      7.20E-01   7.396   29.8854  1481.58      9.2345    21.6    76.063     1481.66  1481.87    2.03084     0.00E+00  
53.452   53        1023.327     0.0608    47.37067  -123.114     9.48473   9.48899      7.19E-01   7.394   29.8871  1481.59      9.2319    21.6    77.526     1481.67  1481.88    1.97432     0.00E+00  
54.461   54        1023.3348    0.0451    47.37067  -123.114     9.48544   9.48971      7.19E-01   7.391   29.8904  1481.6       9.2276    21.6    78.989     1481.67  1481.88    1.96616     0.00E+00  
55.47    55        1023.3405    0.0546    47.37067  -123.114     9.48565   9.48993      7.19E-01   7.391   29.8915  1481.61      9.2262    21.6    80.452     1481.68  1481.89    1.97388     0.00E+00  
56.478   56        1023.3462    0.0493    47.37067  -123.114     9.48591   9.49019      7.20E-01   7.391   29.8926  1481.62      9.2247    21.6    81.915     1481.7   1481.9     1.96292     0.00E+00  
57.487   57        1023.3524    0.0541    47.37067  -123.114     9.48645   9.49073      7.20E-01   7.388   29.894   1481.63      9.2218    21.6    83.378     1481.7   1481.91    1.92759     0.00E+00  
58.496   58        1023.3581    0.0557    47.37067  -123.114     9.48682   9.49111      7.20E-01   7.387   29.895   1481.64      9.2197    21.6    84.841     1481.71  1481.92    1.90647     0.00E+00  
59.504   59        1023.3636    0.0547    47.37067  -123.114     9.48709   9.49139      7.19E-01   7.386   29.8958  1481.65      9.2182    21.6    86.304     1481.72  1481.93    1.89422     0.00E+00  
60.513   60        1023.37      0.049     47.37067  -123.114     9.48747   9.49177      7.19E-01   7.385   29.8977  1481.66      9.2159    21.6    87.767     1481.73  1481.94    1.8792      0.00E+00  
61.522   61        1023.3763    0.0637    47.37067  -123.114     9.4878    9.49211      7.20E-01   7.384   29.8995  1481.67      9.2138    21.61   89.23      1481.75  1481.95    1.86371     0.00E+00  
62.531   62        1023.3822    0.0577    47.37067  -123.114     9.48815   9.49246      7.19E-01   7.382   29.9007  1481.68      9.2118    21.62   90.693     1481.76  1481.96    1.85554     0.00E+00  
63.539   63        1023.387     0.0532    47.37067  -123.114     9.48818   9.4925       7.19E-01   7.382   29.9009  1481.7       9.2115    21.62   92.156     1481.77  1481.98    1.85343     0.00E+00  
64.548   64        1023.3919    0.0356    47.37067  -123.114     9.4882    9.49252      7.18E-01   7.382   29.9012  1481.72      9.2114    21.62   93.619     1481.79  1482       1.86583     0.00E+00  
65.557   65        1023.3969    0.0519    47.37067  -123.114     9.4883    9.49261      7.19E-01   7.382   29.9017  1481.73      9.2108    21.62   95.082     1481.8   1482.01    1.86608     0.00E+00  
66.565   66        1023.4018    0.0494    47.37067  -123.114     9.48833   9.49265      7.19E-01   7.382   29.9019  1481.75      9.2105    21.62   96.545     1481.82  1482.03    1.85976     0.00E+00  
67.574   67        1023.4067    0.0674    47.37067  -123.114     9.48839   9.49271      7.19E-01   7.382   29.9023  1481.76      9.2102    21.62   98.008     1481.84  1482.04    1.85171     0.00E+00  
68.583   68        1023.4115    0.0607    47.37067  -123.114     9.48839   9.49271      7.19E-01   7.382   29.9025  1481.78      9.2101    21.62   99.471     1481.85  1482.06    1.84552     0.00E+00  
69.592   69        1023.417     0.0607    47.37067  -123.114     9.48848   9.49281      7.18E-01   7.382   29.9034  1481.79      9.2094    21.62   100.934    1481.87  1482.07    1.82649     0.00E+00  
70.6     70        1023.422     0.0724    47.37067  -123.114     9.48851   9.49284      7.18E-01   7.382   29.9039  1481.81      9.2091    21.62   102.397    1481.88  1482.09    1.82429     0.00E+00  
71.609   71        1023.4264    0.0619    47.37067  -123.114     9.48848   9.4928       7.18E-01   7.382   29.9038  1481.83      9.2093    21.62   103.86     1481.9   1482.11    1.82412     0.00E+00  
72.618   72        1023.431     0.0652    47.37067  -123.114     9.48843   9.49275      7.18E-01   7.382   29.9038  1481.84      9.2096    21.62   105.323    1481.92  1482.12    1.82857     0.00E+00  
73.627   73        1023.4358    0.0882    47.37067  -123.114     9.48843   9.49276      7.18E-01   7.382   29.9039  1481.86      9.2095    21.62   106.786    1481.93  1482.14    1.82709     0.00E+00  
74.636   74        1023.4372    0.0866    47.37067  -123.114     9.48862   9.49294      7.18E-01   7.382   29.8999  1481.87      9.2097    21.62   108.25     1481.95  1482.15    1.81965     0.00E+00  
75.644   75        1023.4453    0.0734    47.37067  -123.114     9.4883    9.49262      7.18E-01   7.382   29.9044  1481.9       9.21      21.62   109.712    1481.97  1482.18    1.81731     0.00E+00  
76.653   76        1023.4499    0.0891    47.37067  -123.114     9.48832   9.49265      7.18E-01   7.382   29.9044  1481.91      9.2098    21.62   111.176    1481.99  1482.19    1.82022     0.00E+00  
77.662   77        1023.4544    0.071     47.37067  -123.114     9.48829   9.49261      7.18E-01   7.382   29.9043  1481.93      9.21      21.62   112.639    1482     1482.21    1.82437     0.00E+00  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
TWd      40       47.368    -123.0077  12:25:49    4-Sep-13       2013-09-04T12:25:49       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1019.3798    6.0543    47.36833  -123.00767   8.14097   8.12876      2.95E+03   8.357   27.112   1505.07      17.4233   19.96   2.925      1505.1   1505.43    9.68007     0.00E+00  
3.025    3         1019.169     5.1906    47.36833  -123.00767   8.06061   8.04764      1.66E+03   8.359   26.9872  1506.6       17.96     19.96   4.388      1506.63  1506.96    9.41668     0.00E+00  
4.034    4         1020.5287    10.9543   47.36833  -123.00767   8.42533   8.41615      5.31E+02   8.349   28.0143  1499.85      15.3951   19.96   5.85       1499.88  1500.23    10.3487     0.00E+00  
5.042    5         1021.001     18.8623   47.36833  -123.00767   8.55875   8.55111      3.42E+02   8.276   28.3825  1497.42      14.5046   19.96   7.313      1497.46  1497.8     9.40459     0.00E+00  
6.05     6         1021.5324    26.2911   47.36833  -123.00767   8.7439    8.73843      2.00E+02   8.21    28.7688  1494.05      13.3464   19.96   8.776      1494.09  1494.42    7.08347     0.00E+00  
7.059    7         1022.1691    17.4336   47.36833  -123.00767   9.00991   9.00774      1.05E+02   7.956   29.2148  1489.25      11.7904   19.96   10.238     1489.3   1489.6     5.18792     0.00E+00  
8.067    8         1022.4464    11.9481   47.36833  -123.00767   9.12567   9.12502      4.38E+01   7.69    29.4171  1487.19      11.1315   19.96   11.701     1487.25  1487.53    4.22384     0.00E+00  
9.076    9         1022.5144    9.5046    47.36833  -123.00767   9.1642    9.16404      2.08E+01   7.605   29.4539  1486.52      10.9258   19.96   13.163     1486.58  1486.85    3.67305     0.00E+00  
10.084   10        1022.5906    7.0679    47.36833  -123.00767   9.2053    9.20567      1.15E+01   7.556   29.4984  1485.8       10.7061   19.96   14.626     1485.86  1486.13    3.10772     0.00E+00  
11.093   11        1022.6785    4.2243    47.36833  -123.00767   9.25711   9.25815      7.26E+00   7.5     29.5478  1484.9       10.4339   19.96   16.089     1484.96  1485.22    2.36061     0.00E+00  
12.101   12        1022.7574    2.6428    47.36833  -123.00767   9.29618   9.29775      4.98E+00   7.443   29.5994  1484.22      10.2256   19.96   17.551     1484.28  1484.53    2.02222     0.00E+00  
13.11    13        1022.7837    2.1111    47.36833  -123.00767   9.31144   9.31321      3.72E+00   7.42    29.611   1483.97      10.1473   19.97   19.014     1484.03  1484.28    1.79015     0.00E+00  
14.118   14        1022.8227    1.6733    47.36833  -123.00767   9.33259   9.33464      2.94E+00   7.407   29.6325  1483.61      10.0376   19.97   20.477     1483.67  1483.92    1.61012     0.00E+00  
15.127   15        1022.8507    1.4782    47.36833  -123.00767   9.34464   9.34686      2.48E+00   7.396   29.6494  1483.42      9.9739    19.97   21.939     1483.48  1483.72    1.57058     0.00E+00  
16.135   16        1022.8631    1.2905    47.36833  -123.00767   9.34842   9.35069      2.15E+00   7.393   29.6554  1483.36      9.9537    19.98   23.402     1483.43  1483.67    1.53361     0.00E+00  
17.144   17        1022.8805    1.1018    47.36833  -123.00767   9.35618   9.35855      1.87E+00   7.389   29.6636  1483.24      9.9136    19.98   24.865     1483.31  1483.55    1.46161     0.00E+00  
18.152   18        1022.924     0.7921    47.36833  -123.00767   9.37773   9.38041      1.64E+00   7.385   29.6907  1482.88      9.8012    19.98   26.327     1482.95  1483.18    1.42558     0.00E+00  
19.161   19        1022.9617    0.5794    47.36833  -123.00767   9.39461   9.39752      1.46E+00   7.381   29.7152  1482.6       9.7126    19.98   27.79      1482.67  1482.9     1.39808     0.00E+00  
20.169   20        1022.9757    0.5739    47.36833  -123.00767   9.40065   9.40364      1.32E+00   7.377   29.7211  1482.51      9.6817    19.98   29.253     1482.58  1482.81    1.40039     0.00E+00  
21.178   21        1022.9921    0.4518    47.36833  -123.00767   9.40755   9.41063      1.21E+00   7.376   29.729   1482.41      9.6462    19.98   30.715     1482.47  1482.7     1.43277     0.00E+00  
22.186   22        1023.0113    0.4819    47.36833  -123.00767   9.41448   9.41766      1.12E+00   7.378   29.7404  1482.3       9.6096    19.98   32.178     1482.37  1482.6     1.45422     0.00E+00  
23.195   23        1023.0261    0.3923    47.36833  -123.00767   9.41986   9.42312      1.04E+00   7.38    29.7478  1482.22      9.5816    19.98   33.641     1482.29  1482.52    1.49855     0.00E+00  
24.203   24        1023.0482    0.3742    47.36833  -123.00767   9.42882   9.43221      9.78E-01   7.381   29.7609  1482.08      9.5349    19.98   35.104     1482.15  1482.38    1.55194     0.00E+00  
25.212   25        1023.0625    0.3653    47.36833  -123.00767   9.4336    9.43706      9.25E-01   7.384   29.7684  1482.02      9.5098    19.98   36.567     1482.09  1482.31    1.58222     0.00E+00  
26.22    26        1023.0726    0.3338    47.36833  -123.00767   9.43667   9.44018      8.80E-01   7.386   29.7722  1481.98      9.494     19.98   38.029     1482.05  1482.27    1.60216     0.00E+00  
27.229   27        1023.0816    0.3111    47.36833  -123.00767   9.43926   9.4428       8.44E-01   7.386   29.7752  1481.95      9.4807    19.98   39.492     1482.02  1482.24    1.61648     0.00E+00  
28.237   28        1023.096     0.3018    47.36833  -123.00767   9.44438   9.44799      8.15E-01   7.386   29.7825  1481.88      9.4541    19.98   40.955     1481.95  1482.17    1.63777     0.00E+00  
29.246   29        1023.1035    0.2701    47.36833  -123.00767   9.4462    9.44984      7.93E-01   7.386   29.7845  1481.86      9.4449    19.98   42.417     1481.93  1482.15    1.64732     0.00E+00  
30.254   30        1023.1078    0.2595    47.36833  -123.00767   9.44617   9.44981      7.75E-01   7.386   29.7841  1481.88      9.4451    19.98   43.88      1481.95  1482.17    1.64958     0.00E+00  
31.263   31        1023.1126    0.2307    47.36833  -123.00767   9.44649   9.45013      7.61E-01   7.386   29.7841  1481.89      9.4436    19.98   45.343     1481.96  1482.18    1.6539      0.00E+00  
32.271   32        1023.1173    0.2291    47.36833  -123.00767   9.44668   9.45033      7.51E-01   7.385   29.784   1481.9       9.4427    19.98   46.806     1481.97  1482.19    1.65813     0.00E+00  
33.28    33        1023.1227    0.2328    47.36833  -123.00767   9.44737   9.45102      7.43E-01   7.384   29.7844  1481.91      9.4393    19.98   48.268     1481.98  1482.19    1.65978     0.00E+00  
34.289   34        1023.1294    0.1397    47.36833  -123.00767   9.44839   9.45206      7.38E-01   7.385   29.7859  1481.91      9.434     19.98   49.732     1481.98  1482.19    1.65374     0.00E+00  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.3638   -123.0858  15:29:47    4-Sep-13       2013-09-04T15:29:47       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
4.034    4         1020.998     17.339    47.36383  -123.08583   8.5134    8.50538      8.06E-01   8.223   28.4507  1498.27      14.7491   21.11   5.85       1498.3   1498.66    11.71334    0.00E+00  
5.042    5         1021.4353    13.8757   47.36383  -123.08583   8.63987   8.63337      7.50E-01   8.374   28.7941  1495.97      13.9193   21.11   7.313      1496.01  1496.36    11.40298    0.00E+00  
6.051    6         1021.7997    33.8919   47.36383  -123.08583   8.79547   8.79078      7.30E-01   8.28    29.0264  1493.14      12.9872   21.11   8.776      1493.18  1493.52    9.70758     0.00E+00  
7.059    7         1022.103     36.367    47.36383  -123.08583   8.93688   8.9339       7.22E-01   8.069   29.2179  1490.58      12.1724   21.11   10.238     1490.63  1490.95    6.8598      0.00E+00  
8.067    8         1022.3001    21.9143   47.36383  -123.08583   9.03029   9.02847      7.19E-01   7.831   29.3433  1488.91      11.6436   21.11   11.701     1488.96  1489.27    6.06071     0.00E+00  
9.076    9         1022.3218    19.3623   47.36383  -123.08583   9.04349   9.04184      7.18E-01   7.779   29.3496  1488.69      11.5734   21.11   13.163     1488.74  1489.04    5.51751     0.00E+00  
10.084   10        1022.4164    14.3431   47.36383  -123.08583   9.09881   9.09783      7.18E-01   7.722   29.3987  1487.71      11.2746   21.11   14.626     1487.76  1488.05    4.41211     0.00E+00  
11.093   11        1022.5809    7.8891    47.36383  -123.08583   9.19032   9.19051      7.18E-01   7.613   29.4966  1486.09      10.7821   21.11   16.089     1486.15  1486.42    3.38184     0.00E+00  
12.101   12        1022.6683    5.4257    47.36383  -123.08583   9.23908   9.23991      7.18E-01   7.53    29.5475  1485.24      10.5232   21.12   17.551     1485.3   1485.56    2.87193     0.00E+00  
13.11    13        1022.7098    4.443     47.36383  -123.08583   9.26143   9.26255      7.18E-01   7.49    29.5701  1484.86      10.4056   21.12   19.014     1484.92  1485.17    2.6348      0.00E+00  
14.118   14        1022.7254    3.8863    47.36383  -123.08583   9.26927   9.27049      7.18E-01   7.476   29.5756  1484.73      10.3652   21.12   20.477     1484.79  1485.05    2.50385     0.00E+00  
15.127   15        1022.7766    2.6301    47.36383  -123.08583   9.29942   9.30103      7.18E-01   7.465   29.6028  1484.21      10.2088   21.13   21.939     1484.28  1484.53    2.18563     0.00E+00  
16.135   16        1022.8334    1.7443    47.36383  -123.08583   9.32796   9.32996      7.18E-01   7.439   29.6387  1483.73      10.0583   21.13   23.402     1483.79  1484.03    1.99594     0.00E+00  
17.144   17        1022.8566    1.5183    47.36383  -123.08583   9.33993   9.34209      7.18E-01   7.423   29.6499  1483.53      9.9967    21.13   24.865     1483.6   1483.84    1.86839     0.00E+00  
18.152   18        1022.8734    1.4535    47.36383  -123.08583   9.34666   9.34891      7.17E-01   7.415   29.6584  1483.43      9.9614    21.13   26.327     1483.49  1483.73    1.80766     0.00E+00  
19.161   19        1022.8788    1.3624    47.36383  -123.08583   9.34812   9.35039      7.16E-01   7.411   29.6579  1483.42      9.9545    21.13   27.79      1483.49  1483.73    1.75377     0.00E+00  
20.169   20        1022.9044    1.0821    47.36383  -123.08583   9.36115   9.36359      7.16E-01   7.406   29.6712  1483.21      9.8872    21.13   29.253     1483.27  1483.51    1.71108     0.00E+00  
21.178   21        1022.9286    1.0585    47.36383  -123.08583   9.37075   9.37333      7.16E-01   7.405   29.6859  1483.05      9.8364    21.13   30.716     1483.12  1483.35    1.73583     0.00E+00  
22.186   22        1022.9747    0.8236    47.36383  -123.08583   9.39428   9.39719      7.16E-01   7.403   29.7145  1482.66      9.7144    21.13   32.178     1482.72  1482.95    1.6856      0.00E+00  
23.195   23        1022.9952    0.5455    47.36383  -123.08583   9.40413   9.40717      7.16E-01   7.396   29.7248  1482.5       9.6639    21.13   33.641     1482.57  1482.79    1.65409     0.00E+00  
24.203   24        1023.0084    0.4234    47.36383  -123.08583   9.40949   9.41261      7.16E-01   7.395   29.7302  1482.42      9.6365    21.13   35.104     1482.49  1482.72    1.65206     0.00E+00  
25.212   25        1023.0243    0.413     47.36383  -123.08583   9.41631   9.41952      7.16E-01   7.396   29.7377  1482.32      9.6016    21.13   36.566     1482.39  1482.61    1.70177     0.00E+00  
26.22    26        1023.0412    0.418     47.36383  -123.08583   9.42263   9.42592      7.16E-01   7.398   29.7469  1482.23      9.5686    21.13   38.029     1482.29  1482.52    1.7529      0.00E+00  
27.229   27        1023.0746    0.3893    47.36383  -123.08583   9.43708   9.44058      7.16E-01   7.401   29.7688  1481.99      9.4931    21.13   39.492     1482.06  1482.28    1.8344      0.00E+00  
28.237   28        1023.1091    0.2791    47.36383  -123.08583   9.4528    9.45653      7.16E-01   7.407   29.791   1481.73      9.4115    21.13   40.955     1481.8   1482.02    1.92802     0.00E+00  
29.246   29        1023.1194    0.2111    47.36383  -123.08583   9.45587   9.45964      7.16E-01   7.411   29.795   1481.69      9.3957    21.13   42.418     1481.76  1481.98    1.96305     0.00E+00  
30.254   30        1023.1258    0.2193    47.36383  -123.08583   9.45675   9.46054      7.16E-01   7.414   29.7965  1481.69      9.3911    21.13   43.88      1481.77  1481.98    1.98234     0.00E+00  
31.263   31        1023.1324    0.212     47.36383  -123.08583   9.45741   9.46121      7.16E-01   7.415   29.7983  1481.7       9.3874    21.13   45.343     1481.77  1481.99    1.98859     0.00E+00  
32.271   32        1023.1382    0.2125    47.36383  -123.08583   9.4581    9.4619       7.17E-01   7.413   29.7991  1481.71      9.3839    21.13   46.806     1481.78  1481.99    1.99736     0.00E+00  
